our WordPress Plugins
All plugins we produce, might not be unique, because our main goal and the only purpose is to put a plugin that is security and manually checked against vulnerabilities. If you are interested in other plugins too, you can view at :
https://profiles.wordpress.org/puvoxsoftware#content-plugins
Available options and documentations for any of our plugins are self-contained, so you can view it’s all available settings & descriptions in plugin’s dashboard page.
Note! All plugins released by puvox.software are:
– Security-revised: checked and free from vulnerabilities.
– Maximally resource-efficient: they add no extra heavy load to site and doesn’t slower the site even if you install tens of such plugins.
To purchase one of them , go to Checkout part in the bottom.
name | Additional Options and Tweaks |
icon | |
num_ratings | 1 |
downloaded | 759 |
download_link | Download |
name | All custom fields & groups |
icon | |
num_ratings | 1 |
downloaded | 1373 |
download_link | Download |
name | API info for Plugins & Themes from WP.ORG |
icon | |
num_ratings | 1 |
downloaded | 1395 |
download_link | Download |
name | Automatic pages for Privacy Policy, Terms, About, Contact us |
icon | |
num_ratings | 3 |
downloaded | 17104 |
download_link | Download |
name | Breadcrumbs Shortcode |
icon | |
num_ratings | 3 |
downloaded | 5670 |
download_link | Download |
name | Built-in Widgets Query extend (Custom Post Types & more) |
icon | |
num_ratings | 0 |
downloaded | 1081 |
download_link | Download |
name | Comment Fields [Modify/Disable/Remove] |
icon | |
num_ratings | 0 |
downloaded | 905 |
download_link | Download |
name | Debug Bar – Enable WP_DEBUG from admin dashboard |
icon | |
num_ratings | 5 |
downloaded | 14547 |
download_link | Download |
name | Download buttons for Youtube videos |
icon | |
num_ratings | 0 |
downloaded | 2072 |
download_link | Download |
name | External url as post Featured Image (thumbnail) |
icon | |
num_ratings | 2 |
downloaded | 5149 |
download_link | Download |
name | Find Slow Functions & Actions & Filters & Hooks (Debug Bar) |
icon | |
num_ratings | 8 |
downloaded | 3828 |
download_link | Download |
name | Highlight Searched Terms in Results |
icon | |
num_ratings | 1 |
downloaded | 1092 |
download_link | Download |
name | Increase upload file size & Maximum Execution Time limit |
icon | |
num_ratings | 3 |
downloaded | 20701 |
download_link | Download |
name | Popup in Posts, Pages |
icon | |
num_ratings | 0 |
downloaded | 916 |
download_link | Download |
name | Profile & Dashboard fields [Modify/Disable/Remove] |
icon | |
num_ratings | 4 |
downloaded | 3680 |
download_link | Download |
name | Remove tabs and fields from WooCommerce |
icon | |
num_ratings | 6 |
downloaded | 5318 |
download_link | Download |
name | Require & Limit Categories, Tags, Featured Image and taxonomies |
icon | |
num_ratings | 2 |
downloaded | 1563 |
download_link | Download |
name | Sign In With Socials (Google, Apple, Microsoft) |
icon | |
num_ratings | 1 |
downloaded | 397 |
download_link | Download |
name | Simple Post Views Count |
icon | |
num_ratings | 4 |
downloaded | 36441 |
download_link | Download |
name | WP phpMyAdmin |
icon | |
num_ratings | 57 |
downloaded | 906923 |
download_link | Download |
Checkout
Name |
Full Version |
|
Add Hierarchy (Parent) to Post |
Buy |
|
WC Remove Tabs and Fields |
Buy |
|
|
|
|
|
|
|
|
|
|